Kingston_upon_thames - Crime - UTLA
This report is available for the following features:
- Kingston_upon_thames - Crime - UTLA - Kingston upon ThamesKingston upon Thames
Kingston_upon_thames - Crime - UTLA - Kingston upon Thames
Kingston upon ThamesThe absence of a safe and secure place in which to live can have an extremely negative impact on physical and emotional health and wellbeing. This report displays data on overall crime and a breakdown of crime types for Kingston upon Thames.
Single crime case data have been aggregated for Kingston upon Thames and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Single crime case data have been aggregated for Kingston upon Thames and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Overall crime rate by area

Crime rate by type of crime

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Anti-social behaviour | 6,197 | 34.9 | 403,641 | 45 | 1,544,211 | 27.4 |
Bicycle theft | 479 | 2.7 | 24,044 | 2.7 | 72,057 | 1.3 |
Burglary | 884 | 5 | 62,980 | 7 | 268,096 | 4.8 |
Criminal damage and arson | 782 | 4.4 | 51,918 | 5.8 | 435,219 | 7.7 |
Drugs | 1,051 | 5.9 | 52,291 | 5.8 | 172,066 | 3.1 |
Possession of weapons | 72 | 0.4 | 6,094 | 0.7 | 38,995 | 0.7 |
Public order | 733 | 4.1 | 56,465 | 6.3 | 400,497 | 7.1 |
Robbery | 217 | 1.2 | 28,733 | 3.2 | 61,973 | 1.1 |
Shoplifting | 578 | 3.3 | 36,533 | 4.1 | 227,866 | 4.1 |
Theft from the person | 338 | 1.9 | 37,653 | 4.2 | 63,126 | 1.1 |
Other theft | 1,048 | 5.9 | 88,361 | 9.9 | 339,500 | 6 |
Vehicle crime | 1,183 | 6.7 | 110,286 | 12.3 | 335,224 | 6 |
Violence and sexual offences | 3,471 | 19.6 | 230,675 | 25.7 | 1,669,333 | 29.7 |
Public disorder and weapons | 458 | 2.8 | 33,566 | 4 | 134,095 | 2.5 |
Violent crime | 2,087 | 12.8 | 139,404 | 16.8 | 606,623 | 11.3 |
Other crime | 122 | 0.7 | 10,387 | 1.2 | 91,741 | 1.6 |
Change in the overall crime rate

Rates (per 1,000)
Kingston upon Thames | London | England | |
---|---|---|---|
Dec-18 | 5.5 | 8.2 | 6.8 |
Jan-19 | 5.8 | 8.2 | 7.1 |
Feb-19 | 5.7 | 8.0 | 6.6 |
Mar-19 | 6.3 | 9.0 | 7.5 |
Apr-19 | 6.0 | 8.3 | 7.1 |
May-19 | 6.0 | 8.6 | 7.3 |
Jun-19 | 6.0 | 8.6 | 7.2 |
Jul-19 | 6.0 | 8.5 | 7.1 |
Aug-19 | 5.5 | 7.8 | 6.7 |
Sep-19 | 5.4 | 7.7 | 6.6 |
Oct-19 | 5.6 | 8.7 | 6.9 |
Nov-19 | 5.9 | 8.5 | 6.7 |
Dec-19 | 5.6 | 8.2 | 6.5 |
Jan-20 | 6.0 | 8.5 | 6.9 |
Feb-20 | 5.6 | 8.1 | 6.5 |
Mar-20 | 4.9 | 7.4 | 6.2 |
Apr-20 | 3.6 | 5.3 | 4.9 |
May-20 | 4.3 | 6.2 | 5.5 |
Jun-20 | 5.0 | 6.8 | 5.9 |
Jul-20 | 5.7 | 7.7 | 6.6 |
Aug-20 | 5.4 | 7.8 | 6.6 |
Sep-20 | 5.6 | 7.8 | 6.4 |
Oct-20 | 5.1 | 7.8 | 6.3 |
Nov-20 | 4.9 | 7.2 | 6.0 |
Counts
Kingston upon Thames | London | England | |
---|---|---|---|
Dec-18 | 970 | 73,112 | 379,957 |
Jan-19 | 1,029 | 73,646 | 395,947 |
Feb-19 | 1,013 | 71,569 | 372,898 |
Mar-19 | 1,112 | 80,362 | 421,323 |
Apr-19 | 1,069 | 74,320 | 399,859 |
May-19 | 1,063 | 76,648 | 412,411 |
Jun-19 | 1,059 | 76,632 | 405,925 |
Jul-19 | 1,073 | 75,834 | 397,951 |
Aug-19 | 981 | 70,044 | 377,983 |
Sep-19 | 960 | 69,088 | 369,528 |
Oct-19 | 1,000 | 78,130 | 390,658 |
Nov-19 | 1,046 | 75,725 | 377,614 |
Dec-19 | 995 | 73,156 | 365,019 |
Jan-20 | 1,061 | 76,449 | 385,983 |
Feb-20 | 1,002 | 72,765 | 364,271 |
Mar-20 | 877 | 66,187 | 346,782 |
Apr-20 | 645 | 47,747 | 273,375 |
May-20 | 760 | 55,896 | 310,138 |
Jun-20 | 891 | 61,254 | 332,184 |
Jul-20 | 1,009 | 69,010 | 372,200 |
Aug-20 | 962 | 70,065 | 372,389 |
Sep-20 | 987 | 69,984 | 359,318 |
Oct-20 | 898 | 69,645 | 356,918 |
Nov-20 | 871 | 64,262 | 337,116 |