Kingston_upon_Thames - Population - UTLA GLA
Base map for reports and dashboards built using the InstantAtlas data store for Kingston_upon_Thames
This report is available for the following features:
- Kingston_upon_Thames - Population - UTLA GLA - Kingston upon ThamesKingston upon Thames
Kingston_upon_Thames - Population - UTLA GLA - Kingston upon Thames
Base map for reports and dashboards built using the InstantAtlas data store for Kingston_upon_Thames
Kingston upon ThamesIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Kingston upon Thames.
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
Please note: The population projections are unrounded to allow for analysis. Figures should be rounded to the nearest 100 if published. Please see the GLA's methodology documentation for information on this projection model.
Population projections (Housing-Led) | Kingston upon Thames
Total projected population comparison across London

Population projections for all persons by broad age group

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 to 15 | 33,408 | 19 | 1,774,124 | 19.7 | 10,934,800 | 19.3 |
16 to 64 | 117,882 | 66.9 | 6,119,732 | 68.1 | 35,348,200 | 62.2 |
65 and over | 25,023 | 14.2 | 1,097,473 | 12.2 | 10,512,100 | 18.5 |
Population projections for all persons by year
Kingston upon Thames | London | |
---|---|---|
2015 | 170,099 | 8,605,871 |
2020 | 176,313 | 8,991,329 |
2025 | 184,668 | 9,380,861 |
2030 | 196,762 | 9,728,414 |
2035 | 205,040 | 10,064,288 |
2040 | 210,550 | 10,375,713 |
2045 | 213,371 | 10,657,368 |
2050 | 218,061 | 10,897,107 |
Population projection for all persons by 5-year age group

Kingston upon Thames | London | |||
---|---|---|---|---|
Count | % | Count | % | |
0 to 4 | 10,695 | 6.1 | 590,238 | 6.6 |
5 to 9 | 10,560 | 6 | 555,414 | 6.2 |
10 to 14 | 10,221 | 5.8 | 528,954 | 5.9 |
15 to 19 | 9,660 | 5.5 | 474,863 | 5.3 |
20 to 24 | 11,989 | 6.8 | 560,114 | 6.2 |
25 to 29 | 12,881 | 7.3 | 786,487 | 8.8 |
30 to 34 | 13,677 | 7.8 | 842,301 | 9.4 |
35 to 39 | 14,563 | 8.3 | 789,460 | 8.8 |
40 to 44 | 13,718 | 7.8 | 681,186 | 7.6 |
45 to 49 | 13,148 | 7.5 | 601,415 | 6.7 |
50 to 54 | 11,691 | 6.6 | 569,290 | 6.3 |
55 to 59 | 10,148 | 5.8 | 508,995 | 5.7 |
60 to 64 | 8,338 | 4.7 | 405,140 | 4.5 |
65 to 69 | 6,910 | 3.9 | 318,267 | 3.5 |
70 to 74 | 6,661 | 3.8 | 280,857 | 3.1 |
75 to 79 | 4,523 | 2.6 | 197,815 | 2.2 |
80 to 84 | 3,341 | 1.9 | 152,182 | 1.7 |
85 and over | 3,588 | 2 | 148,352 | 1.7 |
Population projection for males and females


Ethnicity| Kingston upon Thames
Projected Black, Asian and Minority Ethnic (BAME) Population (Housing-Led)

Kingston upon Thames | London | |||
---|---|---|---|---|
Count | % | Count | % | |
Persons BAME | 60,426 | 33.1 | 4,005,764 | 43.5 |
Projected ethnic makeup

Kingston upon Thames | London | |||
---|---|---|---|---|
Count | % | Count | % | |
Arab | 4,184 | 2.3 | 146,572 | 1.6 |
Bangladeshi | 1,963 | 1.1 | 263,556 | 2.9 |
Black African | 3,981 | 2.2 | 669,217 | 7.3 |
Black Caribbean | 1,467 | 0.8 | 346,086 | 3.8 |
Chinese | 4,216 | 2.3 | 158,737 | 1.7 |
Indian | 8,358 | 4.6 | 654,653 | 7.1 |
Other Asian | 19,736 | 10.8 | 518,236 | 5.6 |
Other Black | 579 | 0.3 | 214,057 | 2.3 |
Other Ethnic Group | 2,727 | 1.5 | 224,729 | 2.4 |
Other Mixed | 2,935 | 1.6 | 167,217 | 1.8 |
Other White | 23,410 | 12.8 | 1,457,978 | 15.8 |
Pakistani | 4,246 | 2.3 | 281,377 | 3.1 |
White & Asian | 3,539 | 1.9 | 132,736 | 1.4 |
White & Black African | 901 | 0.5 | 86,605 | 0.9 |
White & Black Caribbean | 1,594 | 0.9 | 141,984 | 1.5 |
White - British | 96,174 | 52.6 | 3,552,634 | 38.6 |
White - Irish | 2,717 | 1.5 | 186,955 | 2 |
Nationality and country of birth| Kingston upon Thames
Population by nationality - UK and non-UK



Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK nationals | 150,000 | 83.8 | 6,972,000 | 77.6 | 50,040,000 | 89.9 |
Non-UK nationals | 29,000 | 16.2 | 2,008,000 | 22.3 | 5,587,000 | 10 |
Population by nationality (excluding UK)

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 16,000 | 8.9 | 1,146,000 | 12.8 | 3,323,000 | 6 |
Non-EU European | 2,000 | 1.1 | 105,000 | 1.2 | 203,000 | 0.4 |
Middle and East Central Asian | 2,000 | 1.1 | 52,000 | 0.6 | 189,000 | 0.3 |
East Asian | 2,000 | 1.1 | 63,000 | 0.7 | 142,000 | 0.3 |
South Asian | 2,000 | 1.1 | 225,000 | 2.5 | 684,000 | 1.2 |
South East Asian | 1,000 | 0.6 | 53,000 | 0.6 | 154,000 | 0.3 |
Sub Saharan African | 1,000 | 0.6 | 141,000 | 1.6 | 396,000 | 0.7 |
North African | N/A | N/A | 16,000 | 0.2 | 55,000 | 0.1 |
North American | N/A | N/A | 66,000 | 0.7 | 164,000 | 0.3 |
Central and South American | N/A | N/A | 82,000 | 0.9 | 160,000 | 0.3 |
Oceanian | 2,000 | 1.1 | 59,000 | 0.7 | 118,000 | 0.2 |
Rest of the World | 4,000 | 2.2 | 364,000 | 4.1 | 892,000 | 1.6 |
Population by country of birth - UK and non-UK

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK | 131,000 | 73.2 | 5,659,000 | 63 | 46,977,000 | 84.4 |
Non-UK | 49,000 | 27.4 | 3,317,000 | 36.9 | 8,648,000 | 15.5 |
Population by country of birth (excluding UK)

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 15,000 | 8.4 | 1,055,000 | 11.7 | 3,214,000 | 5.8 |
Non-EU European | 3,000 | 1.7 | 184,000 | 2 | 354,000 | 0.6 |
Middle and East Central Asia | 4,000 | 2.2 | 147,000 | 1.6 | 380,000 | 0.7 |
East Asia | 3,000 | 1.7 | 122,000 | 1.4 | 292,000 | 0.5 |
South Asia | 8,000 | 4.5 | 659,000 | 7.3 | 1,776,000 | 3.2 |
South East Asia | 1,000 | 0.6 | 110,000 | 1.2 | 329,000 | 0.6 |
Sub Saharan Africa | 6,000 | 3.4 | 530,000 | 5.9 | 1,240,000 | 2.2 |
North Africa | 1,000 | 0.6 | 58,000 | 0.6 | 127,000 | 0.2 |
North America | 2,000 | 1.1 | 101,000 | 1.1 | 267,000 | 0.5 |
Central and South America | 2,000 | 1.1 | 257,000 | 2.9 | 463,000 | 0.8 |
Oceania | 3,000 | 1.7 | 94,000 | 1 | 207,000 | 0.4 |
Rest of the World | 14,000 | 7.8 | 1,040,000 | 11.6 | 2,303,000 | 4.1 |
Household composition| Kingston upon Thames
Household composition breakdown

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 3,562 | 5.6 | 134,063 | 4.1 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 6,045 | 9.5 | 282,907 | 8.7 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 237 | 0.4 | 12,288 | 0.4 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 1,901 | 3 | 91,774 | 2.8 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 3,907 | 6.1 | 178,845 | 5.5 | 1,173,172 | 5.3 |
One family only: Lone parent | 5,599 | 8.8 | 413,464 | 12.7 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 2,049 | 3.2 | 134,478 | 4.1 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 3,550 | 5.6 | 278,986 | 8.5 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 22,736 | 35.7 | 916,407 | 28.1 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 3,576 | 5.6 | 155,658 | 4.8 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 12,309 | 19.3 | 490,040 | 15 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 6,851 | 10.8 | 270,709 | 8.3 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 6,762 | 10.6 | 312,022 | 9.6 | 2,725,596 | 12.4 |
One person household: Other | 11,436 | 18 | 718,536 | 22 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 177 | 0.3 | 8,660 | 0.3 | 61,715 | 0.3 |
Other household types: All full-time students | 1,267 | 2 | 24,384 | 0.7 | 124,285 | 0.6 |
Other household types: Other | 4,131 | 6.5 | 306,687 | 9.4 | 995,677 | 4.5 |
Other household types: With dependent children | 1,924 | 3 | 149,043 | 4.6 | 584,016 | 2.6 |
Main language| Kingston upon Thames
Main language breakdown

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 128,110 | 83.6 | 6,083,420 | 77.9 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 31 | 0 | 1,310 | 0 | 8,248 | 0 |
Other UK language | 12 | 0 | 1,166 | 0 | 4,637 | 0 |
French | 772 | 0.5 | 84,191 | 1.1 | 145,026 | 0.3 |
Portuguese | 814 | 0.5 | 71,525 | 0.9 | 131,002 | 0.3 |
Spanish | 888 | 0.6 | 71,192 | 0.9 | 118,554 | 0.2 |
Other European language (EU) | 6,392 | 4.2 | 423,054 | 5.4 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 22 | 0 | 1,506 | 0 | 2,878 | 0 |
Other European language (non EU) | 551 | 0.4 | 38,419 | 0.5 | 64,985 | 0.1 |
Other European language (non-national) | 4 | 0 | 3,818 | 0 | 4,600 | 0 |
Russian | 467 | 0.3 | 26,603 | 0.3 | 66,271 | 0.1 |
Turkish | 288 | 0.2 | 71,242 | 0.9 | 98,083 | 0.2 |
Arabic | 1,518 | 1 | 70,602 | 0.9 | 152,490 | 0.3 |
West/Central Asian language | 1,317 | 0.9 | 82,246 | 1.1 | 181,424 | 0.4 |
South Asian language | 6,369 | 4.2 | 507,675 | 6.5 | 1,281,168 | 2.5 |
East Asian language | 5,008 | 3.3 | 128,149 | 1.6 | 374,013 | 0.7 |
Oceanic/Australian language | 17 | 0 | 204 | 0 | 1,729 | 0 |
North/South American language | 1 | 0 | 438 | 0 | 1,022 | 0 |
Caribbean Creole | 0 | 0 | 234 | 0 | 506 | 0 |
African language | 555 | 0.4 | 132,216 | 1.7 | 240,572 | 0.5 |
Other languages | 111 | 0.1 | 8,250 | 0.1 | 17,675 | 0 |
Sign language | 61 | 0 | 3,988 | 0.1 | 20,853 | 0 |
Marital and civil partnership status| Kingston upon Thames
Marital and civil partnership status breakdown

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 8,981 | 6.9 | 484,106 | 7.4 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 362 | 0.3 | 27,425 | 0.4 | 100,288 | 0.2 |
Married | 59,646 | 46 | 2,608,345 | 39.8 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 2,779 | 2.1 | 211,500 | 3.2 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 51,125 | 39.4 | 2,888,944 | 44.1 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 6,897 | 5.3 | 328,853 | 5 | 2,971,702 | 6.9 |
Religion | Kingston upon Thames
Religion breakdown

Kingston upon Thames | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 1,771 | 1.1 | 82,026 | 1 | 238,626 | 0.5 |
Christian | 84,684 | 52.9 | 3,957,984 | 48.4 | 31,479,876 | 59.4 |
Hindu | 7,502 | 4.7 | 411,291 | 5 | 806,199 | 1.5 |
Jewish | 775 | 0.5 | 148,602 | 1.8 | 261,282 | 0.5 |
Muslim | 9,474 | 5.9 | 1,012,823 | 12.4 | 2,660,116 | 5 |
Sikh | 1,236 | 0.8 | 126,134 | 1.5 | 420,196 | 0.8 |
Other religion | 802 | 0.5 | 47,970 | 0.6 | 227,825 | 0.4 |
No religion | 41,183 | 25.7 | 1,694,372 | 20.7 | 13,114,232 | 24.7 |